The most recent recorded actions on federal contracts from USAspending.gov, newest first. Last action is the latest action recorded against the award, which is usually not the date it was awarded — the period of performance often began years earlier, so both dates are shown on every row. Grants and other financial assistance are excluded. Every value links to the award's own record at the source.
Contract actions 76–100
| Last action | Recipient | Agency | What was bought | Award value |
|---|---|---|---|---|
| Jul 24, 2026work began Apr 1, 2026 | Nelnet Servicing | Education | Support- Management: Financial | $208.1M |
| Jul 24, 2026work began Oct 1, 2023 | North Wind Portage | Energy | Environmental Systems Protection- Environmental Remediation | $195.7M |
| Jul 24, 2026work began Dec 16, 2021 | Lumen Technologies Government Solutions | AgricultureOffice of the Chief Financial Officer | IT and Telecom - Network Support Services (Labor) | $188.4M |
| Jul 24, 2026work began Apr 1, 2026 | Maximus Education | Education | Support- Management: Financial | $172.0M |
| Jul 24, 2026work began Feb 1, 2023 | Keylogic | Energy | Support- Professional: Engineering/Technical | $171.5M |
| Jul 24, 2026work began Feb 8, 2017 | Peraton Enterprise Solutions | GSAFederal Acquisition Service | IT and Telecom- Systems Development | $168.6M |
| Jul 24, 2026work began Dec 29, 2020 | Adams and Associates | LaborOffice of the Assistant Secretary for Administration and Management | Education/Training- Vocational/Technical | $165.6M |
| Jul 24, 2026work began Jan 1, 2024 | Mantech Advanced Systems International | GSAFederal Acquisition Service | IT and Telecom - Network Support Services (Labor) | $163.9M |
| Jul 24, 2026work began Sep 8, 2023 | Deployed Services | InteriorDepartmental Offices | Support- Professional: Other | $156.8M |
| Jul 24, 2026work began Sep 30, 2024 | Hensel Phelps Construction Co | HHSNational Institutes of Health | Construction of Miscellaneous Buildings | $145.4M |
| Jul 24, 2026work began Aug 26, 2025 | Whiting-Turner Contracting | Homeland SecurityU.S. Coast Guard | Construction of Miscellaneous Buildings | $138.3M |
| Jul 24, 2026work began Oct 30, 2018 | Management & Training | LaborOffice of the Assistant Secretary for Administration and Management | Operation of Other Educational Buildings | $137.1M |
| Jul 24, 2026work began Sep 1, 2022 | Hensel Phelps Construction Co | InteriorU.S. Geological Survey | Construction of Government-Owned Government-Operated (Gogo) Environmental Laboratories | $118.0M |
| Jul 24, 2026work began Jun 1, 2022 | At&T Enterprises | Homeland SecurityU.S. Citizenship and Immigration Services | IT and Telecom - Service Delivery Support Services: Itsm, Operations Center, Project/Pm (Labor) | $117.5M |
| Jul 24, 2026work began Jan 30, 2022 | Oak Ridge Associated Universities | NASA | Support- Management: Other | $100.3M |
| Jul 24, 2026work began Feb 2, 2023 | Syncom Space Services | NASA | Operation of Government-Owned Government-Operated (Gogo) R&D Facilities | $99.8M |
| Jul 24, 2026work began Apr 29, 2022 | Tutor Perini | Homeland SecurityU.S. Coast Guard | Construction of Family Housing Facilities | $97.4M |
| Jul 24, 2026work began Mar 1, 2023 | Caci Inc - Federal | NASA | Support- Professional: Engineering/Technical | $96.7M |
| Jul 24, 2026work began Oct 1, 2025 | Missouri Higher Education Loan Authority | Education | Support- Management: Financial | $89.3M |
| Jul 24, 2026work began Sep 13, 2024 | Bl Harbert International | JusticeFederal Bureau of Investigation | Architect and Engineering- General: Landscaping, Interior Layout, and Designing | $83.3M |
| Jul 24, 2026work began Sep 30, 2023 | Koenig & Bauer Banknote Solutions Sa | TreasuryBureau of Engraving and Printing | Miscellaneous Special Industry Machinery | $80.2M |
| Jul 24, 2026work began Jun 13, 2022 | Govcio | Veterans Affairs | IT and Telecom - Business Application/Application Development Support Services (Labor) | $79.0M |
| Jul 24, 2026work began Oct 1, 2021 | Emcor Government Services | National Archives and Records Administration | Housekeeping- Custodial Janitorial | $73.1M |
| Jul 24, 2026work began Sep 26, 2022 | Booz Allen Hamilton | Veterans Affairs | IT and Telecom - Platform As a Service: Database, Mainframe, Middleware | $71.6M |
| Jul 24, 2026work began Apr 1, 2019 | United Network for Organ Sharing | HHSHealth Resources and Services Administration | Medical- Other | $71.0M |
Source: USAspending.gov (U.S. Treasury), contracts only. This feed holds the 1,000 most recent recorded contract actions, which is a window of days rather than a full history — federal contracting records hundreds of actions a day. Award value is the contract's cumulative lifetime obligation, not the value of the single action shown. Records are still being ingested and coverage varies by agency, so treat this as the most recent activity we hold rather than a complete register of federal awards. Awards restate as they are amended, so values move.

