The most recent recorded actions on federal contracts from USAspending.gov, newest first. Last action is the latest action recorded against the award, which is usually not the date it was awarded — the period of performance often began years earlier, so both dates are shown on every row. Grants and other financial assistance are excluded. Every value links to the award's own record at the source.
Contract actions 101–125
| Last action | Recipient | Agency | What was bought | Award value |
|---|---|---|---|---|
| Jul 24, 2026work began Apr 13, 2026 | California Dairies | AgricultureAgricultural Marketing Service | Dairy Foods and Eggs | $70.6M |
| Jul 24, 2026work began Nov 1, 2022 | Education & Training Resources | LaborOffice of the Assistant Secretary for Administration and Management | Education/Training- Vocational/Technical | $68.3M |
| Jul 24, 2026work began Dec 21, 2022 | Sigma Defense Systems | GSAFederal Acquisition Service | Support- Professional: Engineering/Technical | $56.4M |
| Jul 24, 2026work began Oct 1, 2025 | Clark Construction Group | HHSNational Institutes of Health | Construction of Miscellaneous Buildings | $52.4M |
| Jul 24, 2026work began Oct 10, 2003 | Peraton | TransportationFederal Aviation Administration | Support- Management: Financial | $51.4M |
| Jul 24, 2026work began Jan 1, 2026 | Perimeter Solutions | AgricultureForest Service | Miscellaneous Chemical Specialties | $49.8M |
| Jul 24, 2026work began Apr 28, 2022 | Education & Training Resources | LaborOffice of the Assistant Secretary for Administration and Management | Education/Training- Vocational/Technical | $47.6M |
| Jul 24, 2026work began Sep 30, 2024 | Environmental Chemical | HHSNational Institutes of Health | Construction of Other Utilities | $47.3M |
| Jul 24, 2026work began Dec 3, 2018 | Accenture Federal Services | TreasuryInternal Revenue Service | IT and Telecom- Integrated Hardware/Software/Services Solutions, Predominantly Services | $46.9M |
| Jul 24, 2026work began Sep 26, 2019 | At&T Enterprises | Veterans Affairs | IT and Telecom- Telecommunications and Transmission | $46.8M |
| Jul 24, 2026work began Sep 21, 2022 | Science Applications International | Homeland SecurityTransportation Security Administration | Support- Professional: Engineering/Technical | $46.8M |
| Jul 24, 2026work began May 13, 2025 | Record Steel and Construction | InteriorNational Park Service | Construction of Water Supply Facilities | $45.7M |
| Jul 24, 2026work began Sep 27, 2023 | Aver | Homeland SecurityU.S. Secret Service | IT and Telecom - Business Application/Application Development Support Services (Labor) | $45.2M |
| Jul 24, 2026work began Dec 1, 2024 | Metis Technology Solutions | NASA | Support- Professional: Engineering/Technical | $44.6M |
| Jul 24, 2026work began Sep 30, 2022 | Cyber Security Innovations | Homeland SecurityU.S. Citizenship and Immigration Services | IT and Telecom - Security and Compliance As a Service | $41.6M |
| Jul 24, 2026work began Mar 29, 2024 | Index Analytics | HHSCenters for Medicare and Medicaid Services | IT and Telecom - Business Application/Application Development Support Services (Labor) | $41.5M |
| Jul 24, 2026work began Feb 14, 2022 | Gilbane Federal | Homeland SecurityU.S. Coast Guard | Construction of Miscellaneous Buildings | $40.9M |
| Jul 24, 2026work began Nov 16, 2020 | Iq Business Group | InteriorDepartmental Offices | IT and Telecom - Security and Compliance Support Services (Labor) | $40.2M |
| Jul 24, 2026work began Sep 29, 2023 | Deloitte Consulting | GSAFederal Acquisition Service | Support- Professional: Operations Research/Quantitative Analysis | $36.2M |
| Jul 24, 2026work began Aug 29, 2017 | Duke University | HHSNational Institutes of Health | Health R&D Services; Health Care Services; Applied Research | $35.8M |
| Jul 24, 2026work began May 17, 2024 | Aero-Flite | AgricultureForest Service | Natural Resources/Conservation- Forest-Range Fire Suppression/Presuppression | $28.0M |
| Jul 24, 2026work began Jul 1, 2025 | Corecivic | Homeland SecurityU.S. Immigration and Customs Enforcement | Housekeeping- Guard | $27.6M |
| Jul 24, 2026work began Aug 8, 2025 | International Business Machines | Homeland SecurityU.S. Citizenship and Immigration Services | IT and Telecom - High Performance Computing (Hpc) Support Services (Labor) | $27.6M |
| Jul 24, 2026work began May 1, 2026 | Armored Group | GSAFederal Acquisition Service | Passenger Motor Vehicles | $26.4M |
| Jul 24, 2026work began Sep 25, 2023 | Chenega Integrated Security Solutions | Securities and Exchange Commission | Housekeeping- Guard | $25.9M |
Source: USAspending.gov (U.S. Treasury), contracts only. This feed holds the 1,000 most recent recorded contract actions, which is a window of days rather than a full history — federal contracting records hundreds of actions a day. Award value is the contract's cumulative lifetime obligation, not the value of the single action shown. Records are still being ingested and coverage varies by agency, so treat this as the most recent activity we hold rather than a complete register of federal awards. Awards restate as they are amended, so values move.

