The most recent recorded actions on federal contracts from USAspending.gov, newest first. Last action is the latest action recorded against the award, which is usually not the date it was awarded — the period of performance often began years earlier, so both dates are shown on every row. Grants and other financial assistance are excluded. Every value links to the award's own record at the source.
Contract actions 26–50
| Last action | Recipient | Agency | What was bought | Award value |
|---|---|---|---|---|
| Jul 25, 2026work began Feb 6, 2024 | Spur Design | Veterans Affairs | Architect and Engineering- Construction: Hospitals and Infirmaries | $189K |
| Jul 25, 2026work began Oct 1, 2022 | Cellco Partnership | JusticeU.S. Marshals Service | IT and Telecom - Network: Satellite Communications and Telecom Access Services | $165K |
| Jul 25, 2026work began Oct 1, 2022 | Cellco Partnership | JusticeU.S. Marshals Service | IT and Telecom - Network: Satellite Communications and Telecom Access Services | $161K |
| Jul 25, 2026work began Oct 1, 2022 | Cellco Partnership | JusticeU.S. Marshals Service | IT and Telecom - Network: Satellite Communications and Telecom Access Services | $134K |
| Jul 25, 2026work began Aug 29, 2024 | Discover Technologies | HHSFood and Drug Administration | Support- Professional: Other | $129K |
| Jul 25, 2026work began Sep 30, 2025 | Ark Valley Weed Management and Consulting | AgricultureForest Service | Natural Resources/Conservation- Other | $125K |
| Jul 25, 2026work began Sep 30, 2026 | Jonah Ventures | CommerceNational Oceanic and Atmospheric Administration | Quality Control- Hand Tools | $97K |
| Jul 25, 2026work began Oct 1, 2022 | Cellco Partnership | JusticeU.S. Marshals Service | IT and Telecom - Network: Satellite Communications and Telecom Access Services | $84K |
| Jul 25, 2026work began Jul 25, 2026 | Csp Enterprises | CommerceOffice of the Secretary | IT and Telecom - End User: Help Desk;Tier 1-2,Workspace,Print,Output,Productivity Tools (Hw/Perp Sw) | $81K |
| Jul 25, 2026work began Sep 25, 2025 | Reserve Officers Association of the United States | Homeland SecurityU.S. Secret Service | IT and Telecom - Network: Satellite Communications and Telecom Access Services | $61K |
| Jul 25, 2026work began Jun 20, 2011 | Planning Professionals | HHSFood and Drug Administration | Support- Management: Public Relations | $60K |
| Jul 25, 2026work began Aug 2, 2012 | Planning Professionals | HHSFood and Drug Administration | Support- Management: Public Relations | $52K |
| Jul 25, 2026work began Oct 1, 2022 | Cellco Partnership | JusticeU.S. Marshals Service | IT and Telecom - Network: Satellite Communications and Telecom Access Services | $41K |
| Jul 25, 2026work began Jun 18, 2026 | Csp Enterprises | CommerceOffice of the Secretary | IT and Telecom - End User: Help Desk;Tier 1-2,Workspace,Print,Output,Productivity Tools (Hw/Perp Sw) | $40K |
| Jul 25, 2026work began Aug 3, 2026 | Md Shihab Uddin | InteriorU.S. Geological Survey | Special Studies/Analysis- Scientific Data | $37K |
| Jul 25, 2026work began Sep 30, 2025 | Omni Hotels Management | Homeland SecurityU.S. Secret Service | IT and Telecom - Network: Satellite Communications and Telecom Access Services | $37K |
| Jul 25, 2026work began Oct 1, 2022 | Werfen USA | Veterans Affairs | Laboratory Equipment and Supplies | $32K |
| Jul 25, 2026work began Aug 1, 2026 | Vxl Enterprises | State | Housekeeping- Guard | $27K |
| Jul 25, 2026work began Aug 1, 2012 | Planning Professionals | HHSFood and Drug Administration | Support- Management: Public Relations | $26K |
| Jul 25, 2026work began Jul 22, 2026 | Federal Contracts | Veterans Affairs | Soil Preparation Equipment | $26K |
| Jul 25, 2026work began Jul 25, 2026 | 4x4 Fire Services | InteriorBureau of Indian Affairs and Bureau of Indian Education | Maint/Repair/Rebuild of Equipment- Pumps and Compressors | $20K |
| Jul 25, 2026work began Dec 1, 2022 | Stericycle | Veterans Affairs | Housekeeping- Facilities Operations Support | $20K |
| Jul 25, 2026work began May 24, 2024 | Fluid Solutions | State | Electrical Hardware and Supplies | $18K |
| Jul 25, 2026work began Jul 26, 2024 | Redorange | State | Electrical Hardware and Supplies | $17K |
| Jul 25, 2026work began Aug 1, 2026 | Green Lantern | CommerceNational Oceanic and Atmospheric Administration | Gases: Compressed and Liquefied | $15K |
Source: USAspending.gov (U.S. Treasury), contracts only. This feed holds the 1,000 most recent recorded contract actions, which is a window of days rather than a full history — federal contracting records hundreds of actions a day. Award value is the contract's cumulative lifetime obligation, not the value of the single action shown. Records are still being ingested and coverage varies by agency, so treat this as the most recent activity we hold rather than a complete register of federal awards. Awards restate as they are amended, so values move.

