The most recent recorded actions on federal contracts from USAspending.gov, newest first. Last action is the latest action recorded against the award, which is usually not the date it was awarded — the period of performance often began years earlier, so both dates are shown on every row. Grants and other financial assistance are excluded. Every value links to the award's own record at the source.
Contract actions 801–825
| Last action | Recipient | Agency | What was bought | Award value |
|---|---|---|---|---|
| Jul 24, 2026work began May 31, 2024 | Karl Storz Endoscopy-America | HHSNational Institutes of Health | Maint/Repair/Rebuild of Equipment- Maintenance and Repair Shop Equipment | $240K |
| Jul 24, 2026work began Jun 12, 2025 | Bgesh | HHSIndian Health Service | Medical and Surgical Instruments, Equipment, and Supplies | $240K |
| Jul 24, 2026work began Aug 16, 2025 | Fiscalnote | Federal Communications Commission | Miscellaneous Printed Matter | $240K |
| Jul 24, 2026work began Sep 30, 2025 | Computer Evidence Specialists | HHSFood and Drug Administration | Inspection- Miscellaneous | $240K |
| Jul 24, 2026work began Aug 1, 2026 | Moderno | Veterans Affairs | Housekeeping- Landscaping/Groundskeeping | $240K |
| Jul 24, 2026work began Apr 1, 2025 | Department of Education Indiana | Education | Support- Professional: Program Evaluation/Review/Development | $239K |
| Jul 24, 2026work began Jul 24, 2026 | Terry Service | JusticeFederal Prison System / Bureau of Prisons | Air Conditioning Equipment | $237K |
| Jul 24, 2026work began Jul 24, 2026 | Looper Consulting | HHSHealth Resources and Services Administration | Support- Professional: Program Management/Support | $237K |
| Jul 24, 2026work began Mar 28, 2022 | T-Mobile USA | TransportationFederal Aviation Administration | IT and Telecom - Mobile Device Support Services (Labor) | $234K |
| Jul 24, 2026work began Mar 9, 2023 | Estrategy Consulting | HHSIndian Health Service | Housekeeping- Waste Treatment/Storage | $234K |
| Jul 24, 2026work began Aug 1, 2026 | Bravo | Veterans Affairs | Miscellaneous Construction Equipment | $232K |
| Jul 24, 2026work began Jul 24, 2026 | Lyme Computer Systems | HHSOffice of the Assistant Secretary for Financial Resources | IT and Telecom - Application Development Software (Perpetual License Software) | $232K |
| Jul 24, 2026work began Jul 24, 2026 | Lc Industries | Homeland SecurityTransportation Security Administration | Clothing, Special Purpose | $232K |
| Jul 24, 2026work began Aug 1, 2026 | Integrated Management Strategies | Education | Support- Professional: Other | $229K |
| Jul 24, 2026work began Aug 1, 2026 | Cardinal Health 414 | Veterans Affairs | Drugs and Biologicals | $229K |
| Jul 24, 2026work began Jul 24, 2026 | Kal Architects | InteriorNational Park Service | Architect and Engineering- General: Landscaping, Interior Layout, and Designing | $228K |
| Jul 24, 2026work began Dec 1, 2025 | South Florida Clinical Treatment Centers | JusticeFederal Prison System / Bureau of Prisons | Social- Social Rehabilitation | $227K |
| Jul 24, 2026work began Sep 19, 2022 | Alexander Solovov | Millennium Challenge Corporation | Support- Professional: Other | $225K |
| Jul 24, 2026work began Aug 1, 2026 | Att Mobility | CommerceOffice of the Secretary | IT and Telecom - Network: Satellite Communications and Telecom Access Services | $224K |
| Jul 24, 2026work began Jul 24, 2026 | Integrated Security Technologies | JusticeU.S. Marshals Service | Miscellaneous Alarm, Signal, and Security Detection Systems | $220K |
| Jul 24, 2026work began Apr 1, 2026 | Four Points Technology | Veterans Affairs | Maint/Repair/Rebuild of Equipment- Medical, Dental, and Veterinary Equipment and Supplies | $220K |
| Jul 24, 2026work began Jun 1, 2021 | Pcg Enterprises | TreasuryInternal Revenue Service | Support- Professional: Market Research/Public Opinion | $219K |
| Jul 24, 2026work began Jul 25, 2024 | Tatco Services | AgricultureForest Service | Housekeeping- Custodial Janitorial | $218K |
| Jul 24, 2026work began Jan 21, 2020 | Two Medicine Water Co | InteriorBureau of Indian Affairs and Bureau of Indian Education | Utilities- Water | $218K |
| Jul 24, 2026work began Sep 30, 2024 | Kmrg | JusticeOffices, Boards and Divisions | Support- Professional: Other | $217K |
Source: USAspending.gov (U.S. Treasury), contracts only. This feed holds the 1,000 most recent recorded contract actions, which is a window of days rather than a full history — federal contracting records hundreds of actions a day. Award value is the contract's cumulative lifetime obligation, not the value of the single action shown. Records are still being ingested and coverage varies by agency, so treat this as the most recent activity we hold rather than a complete register of federal awards. Awards restate as they are amended, so values move.

