The most recent recorded actions on federal contracts from USAspending.gov, newest first. Last action is the latest action recorded against the award, which is usually not the date it was awarded — the period of performance often began years earlier, so both dates are shown on every row. Grants and other financial assistance are excluded. Every value links to the award's own record at the source.
Contract actions 751–775
| Last action | Recipient | Agency | What was bought | Award value |
|---|---|---|---|---|
| Jul 24, 2026work began Jan 1, 2022 | Asis International | Homeland SecurityOffice of Procurement Operations | Support- Professional: Certifications and Accreditations (Other Than Educ or Info Tech C&A) | $298K |
| Jul 24, 2026work began Sep 26, 2024 | University of California San Diego | NASA | Special Studies/Analysis- Aeronautical/Space | $296K |
| Jul 24, 2026work began Sep 25, 2025 | Sikich Cpa | AgricultureOffice of the Inspector General | Support- Management: Auditing | $293K |
| Jul 24, 2026work began Feb 14, 2025 | Airborne Snow Observatories | InteriorU.S. Geological Survey | Special Studies/Analysis- Scientific Data | $292K |
| Jul 24, 2026work began Sep 25, 2023 | Nichevision Forensics | JusticeFederal Bureau of Investigation | IT and Telecom - Business Application/Application Development Software As a Service | $291K |
| Jul 24, 2026work began Sep 22, 2025 | Lawdensky Construction Company | GSAPublic Buildings Service | Repair or Alteration of Office Buildings | $291K |
| Jul 24, 2026work began Jul 27, 2026 | Gap Solutions | HHSNational Institutes of Health | Support- Professional: Program Management/Support | $290K |
| Jul 24, 2026work began Dec 12, 2019 | Northwestern | InteriorBureau of Indian Affairs and Bureau of Indian Education | Utilities- Electric | $290K |
| Jul 24, 2026work began Jul 30, 2026 | Finsterbusch Group | Veterans Affairs | Maint/Repair/Rebuild of Equipment- Household and Commercial Furnishings and Appliances | $290K |
| Jul 24, 2026work began Aug 6, 2026 | Quadient | Homeland SecurityU.S. Citizenship and Immigration Services | Miscellaneous Office Machines | $288K |
| Jul 24, 2026work began Dec 1, 2026 | Silhouette Farm & Forestry | AgricultureForest Service | Natural Resources/Conservation- Other | $288K |
| Jul 24, 2026work began Sep 19, 2025 | Sasvata | TransportationFederal Transit Administration | Support- Professional: Program Management/Support | $286K |
| Jul 24, 2026work began May 1, 2023 | Corg Management Group | GSAPublic Buildings Service | Housekeeping- Custodial Janitorial | $285K |
| Jul 24, 2026work began Jun 3, 2026 | Unitron | Homeland SecurityU.S. Coast Guard | Transformers: Distribution and Power Station | $283K |
| Jul 24, 2026work began Apr 9, 2025 | Prime Physicians Tri Providers | HHSIndian Health Service | Housekeeping- Custodial Janitorial | $282K |
| Jul 24, 2026work began Jun 1, 2024 | Rs Means Company | Homeland SecurityU.S. Coast Guard | IT and Telecom - Business Application Software (Perpetual License Software) | $281K |
| Jul 24, 2026work began Feb 16, 2024 | Femdel | GSAPublic Buildings Service | Support- Administrative: Other | $280K |
| Jul 24, 2026work began Dec 31, 2025 | Environmental Systems Research Institute | InteriorBureau of Indian Affairs and Bureau of Indian Education | Education/Training- Training/Curriculum Development | $277K |
| Jul 24, 2026work began Jul 24, 2026 | Ts Government Solutions | Homeland SecurityTransportation Security Administration | Athletic and Sporting Equipment | $275K |
| Jul 24, 2026work began Aug 18, 2025 | Concourse Federal Group | Veterans Affairs | Technical Medical Support | $273K |
| Jul 24, 2026work began Nov 5, 2023 | College of American Pathologists | HHSNational Institutes of Health | Reference Laboratory Testing | $268K |
| Jul 24, 2026work began Jul 19, 2022 | Mcneal Professional Services | HHSFood and Drug Administration | Special Studies/Analysis- Other | $266K |
| Jul 24, 2026work began Aug 1, 2021 | University of Arizona | InteriorDepartmental Offices | Support- Management: Other | $266K |
| Jul 24, 2026work began Aug 1, 2025 | Ge Precision Healthcare | Veterans Affairs | Maint/Repair/Rebuild of Equipment- Medical, Dental, and Veterinary Equipment and Supplies | $264K |
| Jul 24, 2026work began Jul 24, 2026 | Federal Contracts | InteriorBureau of Reclamation | Trucks and Truck Tractors, Wheeled | $263K |
Source: USAspending.gov (U.S. Treasury), contracts only. This feed holds the 1,000 most recent recorded contract actions, which is a window of days rather than a full history — federal contracting records hundreds of actions a day. Award value is the contract's cumulative lifetime obligation, not the value of the single action shown. Records are still being ingested and coverage varies by agency, so treat this as the most recent activity we hold rather than a complete register of federal awards. Awards restate as they are amended, so values move.

