The most recent recorded actions on federal contracts from USAspending.gov, newest first. Last action is the latest action recorded against the award, which is usually not the date it was awarded — the period of performance often began years earlier, so both dates are shown on every row. Grants and other financial assistance are excluded. Every value links to the award's own record at the source.
Contract actions 501–525
| Last action | Recipient | Agency | What was bought | Award value |
|---|---|---|---|---|
| Jul 24, 2026work began Aug 18, 2025 | Gold Wave | Veterans Affairs | Maint/Repair/Rebuild of Equipment- Fuels, Lubricants, Oils, and Waxes | $1.0M |
| Jul 24, 2026work began Sep 8, 2021 | Delta Engineers Architects Land Surveyors & Landscape Architects Dpc | CommerceNational Institute of Standards and Technology | Architect and Engineering- General: Other | $1.0M |
| Jul 24, 2026work began May 1, 2025 | Tresco | GSAPublic Buildings Service | Housekeeping- Custodial Janitorial | $1.0M |
| Jul 24, 2026work began Sep 15, 2025 | Phoenix Bus | Homeland SecurityU.S. Coast Guard | Transportation/Travel/Relocation- Travel/Lodging/Recruitment: Passenger Motor Charter | $1.0M |
| Jul 24, 2026work began Sep 28, 2023 | Teledyne Flir Commercial Systems | Environmental Protection Agency | Cameras, Motion Picture | $1.0M |
| Jul 24, 2026work began Sep 1, 2025 | Factset Research Systems | Securities and Exchange Commission | IT and Telecom - Platform Products: Database, Mainframe, Middleware (Hw, Perpetual License Software) | $1.0M |
| Jul 24, 2026work began Sep 30, 2023 | Anacapa Micro Products | JusticeFederal Bureau of Investigation | IT and Telecom - Service Delivery Support Services: Itsm, Operations Center, Project/Pm (Labor) | $1.0M |
| Jul 24, 2026work began May 2, 2026 | Carahsoft Technology | Homeland SecurityOffice of Procurement Operations | IT and Telecom - Business Application Software (Perpetual License Software) | $1.0M |
| Jul 24, 2026work began Sep 19, 2025 | Saferstreet Solutions | TransportationImmediate Office of the Secretary of Transportation | Transportation R&D Services; Surface Transportation, Public Transit, and Rail; Applied Research | $1000K |
| Jul 24, 2026work began Apr 29, 2026 | Nash Holdings | InteriorBureau of Safety and Environmental Enforcement | Support- Professional: Program Management/Support | $1000K |
| Jul 24, 2026work began May 23, 2025 | Creative IT Solutions | State | Support- Professional: Program Management/Support | $984K |
| Jul 24, 2026work began Sep 30, 2025 | Capital-Hascon Jv | Housing and Urban Development | Support- Professional: Program Management/Support | $984K |
| Jul 24, 2026work began Sep 28, 2020 | Forum One Communications | InteriorDepartmental Offices | IT and Telecom- Programming | $984K |
| Jul 24, 2026work began Feb 1, 2026 | Environmental Systems Research Institute | CommerceNational Oceanic and Atmospheric Administration | IT and Telecom - IT Management As a Service | $972K |
| Jul 24, 2026work began May 8, 2023 | Construction Support Solutions | Homeland SecurityU.S. Coast Guard | Inspection- Construction, Mining, Excavating, and Highway Maintenance Equipment | $972K |
| Jul 24, 2026work began Nov 1, 2025 | Servefed | NASA | Medical- Other | $967K |
| Jul 24, 2026work began Jan 1, 2026 | Ansible Government Solutions | Veterans Affairs | Medical- Pathology | $957K |
| Jul 24, 2026work began Apr 30, 2015 | Honeywell International | TransportationFederal Aviation Administration | Special Studies/Analysis- Building Technology | $950K |
| Jul 24, 2026work began Sep 30, 2021 | Cannon | HHSNational Institutes of Health | Architect and Engineering- General: Other | $927K |
| Jul 24, 2026work began Aug 18, 2025 | Greenclean | GSAPublic Buildings Service | Repair or Alteration of Office Buildings | $927K |
| Jul 24, 2026work began Aug 22, 2023 | Docpoint Solutions | National Archives and Records Administration | IT and Telecom - Compute: Servers (Hardware and Perpetual License Software) | $920K |
| Jul 24, 2026work began May 10, 2021 | Violet Alfred | U.S. International Development Finance Corporation | Support- Professional: Personal Services Contracts | $918K |
| Jul 24, 2026work began Sep 11, 2023 | Capra Environmental Services | InteriorBureau of Reclamation | Natural Resources/Conservation- Forest-Range Fire Suppression/Presuppression | $917K |
| Jul 24, 2026work began Aug 1, 2022 | Alvarez | Veterans Affairs | Medical- Nursing | $916K |
| Jul 24, 2026work began Mar 1, 2022 | Medical College of Wisconsin | Veterans Affairs | Medical- Radiology | $906K |
Source: USAspending.gov (U.S. Treasury), contracts only. This feed holds the 1,000 most recent recorded contract actions, which is a window of days rather than a full history — federal contracting records hundreds of actions a day. Award value is the contract's cumulative lifetime obligation, not the value of the single action shown. Records are still being ingested and coverage varies by agency, so treat this as the most recent activity we hold rather than a complete register of federal awards. Awards restate as they are amended, so values move.

