The most recent recorded actions on federal contracts from USAspending.gov, newest first. Last action is the latest action recorded against the award, which is usually not the date it was awarded — the period of performance often began years earlier, so both dates are shown on every row. Grants and other financial assistance are excluded. Every value links to the award's own record at the source.
Contract actions 276–300
| Last action | Recipient | Agency | What was bought | Award value |
|---|---|---|---|---|
| Jul 24, 2026work began Oct 1, 2023 | Great Hill Solutions | AgricultureOffice of the Chief Financial Officer | IT and Telecom - Business Application Software (Perpetual License Software) | $4.5M |
| Jul 24, 2026work began Jun 1, 2023 | Knz Solutions | HHSNational Institutes of Health | IT and Telecom - Application Development Software (Perpetual License Software) | $4.5M |
| Jul 24, 2026work began Sep 22, 2022 | Chenega Enterprise Systems & Solutions | HHSCenters for Disease Control and Prevention | Support- Professional: Other | $4.4M |
| Jul 24, 2026work began Jan 1, 2025 | Helicopter Express | AgricultureForest Service | Natural Resources/Conservation- Forest-Range Fire Suppression/Presuppression | $4.4M |
| Jul 24, 2026work began Sep 14, 2022 | Cornell Technical Services | NASA | Support- Professional: Program Evaluation/Review/Development | $4.4M |
| Jul 24, 2026work began May 15, 2024 | Helicopter Express | AgricultureForest Service | Natural Resources/Conservation- Forest-Range Fire Suppression/Presuppression | $4.3M |
| Jul 24, 2026work began Jul 24, 2026 | Dowl | InteriorBureau of Indian Affairs and Bureau of Indian Education | Architect and Engineering- General: Other | $4.3M |
| Jul 24, 2026work began Mar 23, 2023 | Dowl | InteriorBureau of Indian Affairs and Bureau of Indian Education | Architect and Engineering- Construction: Dams | $4.2M |
| Jul 24, 2026work began Mar 24, 2023 | Framaco-Bozdemir Joint Venture | State | Construction of Family Housing Facilities | $4.2M |
| Jul 24, 2026work began Sep 30, 2024 | Giesecke+Devrient Currency Technology America | TreasuryBureau of Engraving and Printing | Miscellaneous Special Industry Machinery | $4.2M |
| Jul 24, 2026work began Jun 11, 2026 | Seneca Foods | AgricultureAgricultural Marketing Service | Fruits and Vegetables | $4.1M |
| Jul 24, 2026work began May 15, 2024 | Helicopter Express | AgricultureForest Service | Natural Resources/Conservation- Forest-Range Fire Suppression/Presuppression | $4.0M |
| Jul 24, 2026work began Aug 27, 2024 | Matos Builders | HHSNational Institutes of Health | Construction of Miscellaneous Buildings | $4.0M |
| Jul 24, 2026work began Sep 12, 2023 | Olgoonik Enterprises | Homeland SecurityFederal Law Enforcement Training Center | Repair or Alteration of Office Buildings | $4.0M |
| Jul 24, 2026work began Sep 30, 2021 | Sna International | Homeland SecurityOffice of Procurement Operations | Support- Professional: Engineering/Technical | $3.9M |
| Jul 24, 2026work began Apr 1, 2024 | S C Jones Services | NASA | Housekeeping- Landscaping/Groundskeeping | $3.9M |
| Jul 24, 2026work began Aug 8, 2024 | Incentive Technology Group | TransportationFederal Highway Administration | IT and Telecom - Business Application/Application Development Support Services (Labor) | $3.9M |
| Jul 24, 2026work began Sep 29, 2025 | Price Contracting | AgricultureForest Service | Repair or Alteration of Highways/Roads/Streets/Bridges/Railways | $3.8M |
| Jul 24, 2026work began Jul 9, 2020 | Hydrogeologic | Environmental Protection Agency | Environmental Systems Protection- Environmental Remediation | $3.7M |
| Jul 24, 2026work began Sep 27, 2025 | Niyamit | Homeland SecurityFederal Emergency Management Agency | Support- Professional: Emergency Response/Disaster Planning/Preparedness Support | $3.7M |
| Jul 24, 2026work began Mar 22, 2024 | Quattro Consulting | TreasuryInternal Revenue Service | Support- Management: Accounting | $3.6M |
| Jul 24, 2026work began Jun 1, 2023 | G4s Evik Jv | State | Housekeeping- Guard | $3.6M |
| Jul 24, 2026work began Apr 6, 2026 | Pitney Bowes | AgricultureUnder Secretary for Farm and Foreign Agricultural Services | Office Supplies | $3.6M |
| Jul 24, 2026work began Jan 1, 2024 | Melgar Facility Maintenance | GSAPublic Buildings Service | Housekeeping- Custodial Janitorial | $3.6M |
| Jul 24, 2026work began Sep 1, 2025 | Professional Contract Services | GSAPublic Buildings Service | Housekeeping- Custodial Janitorial | $3.6M |
Source: USAspending.gov (U.S. Treasury), contracts only. This feed holds the 1,000 most recent recorded contract actions, which is a window of days rather than a full history — federal contracting records hundreds of actions a day. Award value is the contract's cumulative lifetime obligation, not the value of the single action shown. Records are still being ingested and coverage varies by agency, so treat this as the most recent activity we hold rather than a complete register of federal awards. Awards restate as they are amended, so values move.

