Ro Khanna sold BANK OF MONTREAL FBO FINANCE PRO 500 (INDEX) (INDEX)
Ro Khanna sold INDEX · disclosed October 3, 2025
Ro Khanna, a CA House member representing District 17, sold $15,001 - $50,000 of BANK OF MONTREAL FBO FINANCE PRO 500 (INDEX) (INDEX) on September 11, 2025. Filings associated with Ro Khanna disclosed 85 other INDEX transactions (72 purchases and 13 sales) in the 12 months before this trade. Shares of INDEX have risen 0.0% since the first observed purchase on February 5, 2018. The filing was publicly disclosed on October 3, 2025; a direct filing link is not available in the current data record.
Follow this and other congressional disclosures on the Quantellect congress trading dashboard. For Ro Khanna's complete filing history, visit Ro Khanna's full trade history. Browse all trading members of Congress tracked by Quantellect.
Key points
- Ro Khanna sold INDEX in the amount range of $15,001 - $50,000 on September 11, 2025, filed under the STOCK Act.
- The filing lists Dependent child as the transaction owner and was disclosed 22 days after the trade.
- The asset description in the filing reads 'BANK OF MONTREAL FBO FINANCE PRO 500 (INDEX).'
- Filings associated with Ro Khanna disclosed 85 other INDEX transactions (72 purchases and 13 sales) in the 12 months before this trade.
- Shares of INDEX have risen 0.0% since the first observed purchase on February 5, 2018.
Did Ro Khanna buy or sell INDEX?
The Periodic Transaction Report covers a single sale involving INDEX on September 11, 2025. The filed amount range is $15,001 - $50,000. The asset description reads 'BANK OF MONTREAL FBO FINANCE PRO 500 (INDEX)', as submitted by the filer. The report was submitted on October 3, 2025. Under the STOCK Act, covered transactions generally must be reported within 30 days of receiving notice and no later than 45 days after the transaction.
| Politician | Action | Ticker | Amount | Trade date | Filed |
|---|---|---|---|---|---|
| Ro Khanna (House) | Sell | INDEX | $15,001 - $50,000 | September 11, 2025 | October 3, 2025 |
What other INDEX trades has Ro Khanna disclosed in the past 12 months?
Filings associated with Ro Khanna disclosed 85 other INDEX transactions (72 purchases and 13 sales) in the 12 months before this trade.
| Trade date | Action | Owner | Amount | Filing |
|---|---|---|---|---|
| August 21, 2025 | Buy | Spouse | $1,001 - $15,000 | Filing unavailable |
| August 7, 2025 | Buy | Dependent child | $15,001 - $50,000 | Filing unavailable |
| August 4, 2025 | Buy | Dependent child | $1,001 - $15,000 | Filing unavailable |
| July 31, 2025 | Buy | Dependent child | $15,001 - $50,000 | Filing unavailable |
| July 31, 2025 | Sell | Dependent child | $15,001 - $50,000 | Filing unavailable |
| July 31, 2025 | Buy | Dependent child | $15,001 - $50,000 | Filing unavailable |
| July 24, 2025 | Buy | Dependent child | $1,001 - $15,000 | Filing unavailable |
| July 24, 2025 | Buy | Dependent child | $15,001 - $50,000 | Filing unavailable |
| July 24, 2025 | Sell | Spouse | $15,001 - $50,000 | Filing unavailable |
| July 24, 2025 | Buy | Spouse | $15,001 - $50,000 | Filing unavailable |
| July 19, 2025 | Sell | Dependent child | $15,001 - $50,000 | Filing unavailable |
| July 17, 2025 | Buy | Dependent child | $15,001 - $50,000 | Filing unavailable |
| July 17, 2025 | Sell | Spouse | $15,001 - $50,000 | Filing unavailable |
| July 14, 2025 | Buy | Dependent child | $15,001 - $50,000 | Filing unavailable |
| July 7, 2025 | Buy | Dependent child | $15,001 - $50,000 | Filing unavailable |
| July 2, 2025 | Buy | Dependent child | $15,001 - $50,000 | Filing unavailable |
| July 1, 2025 | Buy | Spouse | $15,001 - $50,000 | Filing unavailable |
| June 30, 2025 | Buy | Dependent child | $100,001 - $250,000 | Filing unavailable |
| June 26, 2025 | Buy | Dependent child | $50,001 - $100,000 | Filing unavailable |
| June 26, 2025 | Buy | Spouse | $50,001 - $100,000 | Filing unavailable |
| June 25, 2025 | Buy | Dependent child | $15,001 - $50,000 | Filing unavailable |
| June 12, 2025 | Buy | Spouse | $50,001 - $100,000 | Filing unavailable |
| May 28, 2025 | Sell | Spouse | $50,001 - $100,000 | Filing unavailable |
| May 28, 2025 | Sell | Dependent child | $15,001 - $50,000 | Filing unavailable |
| May 28, 2025 | Sell | Dependent child | $15,001 - $50,000 | Filing unavailable |
| May 27, 2025 | Sell | Spouse | $50,001 - $100,000 | Filing unavailable |
| May 22, 2025 | Sell | Spouse | $50,001 - $100,000 | Filing unavailable |
| May 22, 2025 | Sell | Dependent child | $15,001 - $50,000 | Filing unavailable |
| May 22, 2025 | Sell | Dependent child | $15,001 - $50,000 | Filing unavailable |
| April 28, 2025 | Buy | Dependent child | $50,001 - $100,000 | Filing unavailable |
| April 24, 2025 | Buy | Spouse | $100,001 - $250,000 | Filing unavailable |
| April 24, 2025 | Sell | Dependent child | $15,001 - $50,000 | Filing unavailable |
| April 24, 2025 | Sell | Dependent child | $100,001 - $250,000 | Filing unavailable |
| April 24, 2025 | Buy | Spouse | $250,001 - $500,000 | Filing unavailable |
| April 24, 2025 | Buy | Dependent child | $100,001 - $250,000 | Filing unavailable |
| April 21, 2025 | Buy | Dependent child | $1,001 - $15,000 | Filing unavailable |
| April 17, 2025 | Buy | Dependent child | $50,001 - $100,000 | Filing unavailable |
| April 17, 2025 | Buy | Dependent child | $100,001 - $250,000 | Filing unavailable |
| April 16, 2025 | Buy | Dependent child | $100,001 - $250,000 | Filing unavailable |
| March 27, 2025 | Buy | Dependent child | $100,001 - $250,000 | Filing unavailable |
| March 27, 2025 | Buy | Dependent child | $1,001 - $15,000 | Filing unavailable |
| March 27, 2025 | Buy | Spouse | $50,001 - $100,000 | Filing unavailable |
| March 27, 2025 | Buy | Spouse | $50,001 - $100,000 | Filing unavailable |
| March 27, 2025 | Buy | Dependent child | $1,001 - $15,000 | Filing unavailable |
| March 26, 2025 | Buy | Dependent child | $1,001 - $15,000 | Filing unavailable |
| March 22, 2025 | Buy | Dependent child | $1,001 - $15,000 | Filing unavailable |
| March 22, 2025 | Buy | Spouse | $50,001 - $100,000 | Filing unavailable |
| March 19, 2025 | Buy | Spouse | $100,001 - $250,000 | Filing unavailable |
| March 19, 2025 | Buy | Spouse | $50,001 - $100,000 | Filing unavailable |
| March 13, 2025 | Buy | Spouse | $50,001 - $100,000 | Filing unavailable |
| March 13, 2025 | Buy | Dependent child | $1,001 - $15,000 | Filing unavailable |
| March 13, 2025 | Buy | Spouse | $1,001 - $15,000 | Filing unavailable |
| March 13, 2025 | Buy | Spouse | $100,001 - $250,000 | Filing unavailable |
| February 28, 2025 | Buy | Spouse | $100,001 - $250,000 | Filing unavailable |
| February 28, 2025 | Buy | Dependent child | $250,001 - $500,000 | Filing unavailable |
| February 21, 2025 | Buy | Dependent child | $50,001 - $100,000 | Filing unavailable |
| February 13, 2025 | Buy | Spouse | $50,001 - $100,000 | Filing unavailable |
| February 13, 2025 | Buy | Spouse | $100,001 - $250,000 | Filing unavailable |
| February 13, 2025 | Buy | Dependent child | $15,001 - $50,000 | Filing unavailable |
| February 13, 2025 | Buy | Dependent child | $15,001 - $50,000 | Filing unavailable |
| February 6, 2025 | Buy | Spouse | $100,001 - $250,000 | Filing unavailable |
| February 6, 2025 | Buy | Dependent child | $15,001 - $50,000 | Filing unavailable |
| February 6, 2025 | Buy | Dependent child | $15,001 - $50,000 | Filing unavailable |
| February 6, 2025 | Buy | Spouse | $50,001 - $100,000 | Filing unavailable |
| December 19, 2024 | Buy | Dependent child | $50,001 - $100,000 | Filing unavailable |
| December 19, 2024 | Buy | Dependent child | $1,001 - $15,000 | Filing unavailable |
| December 19, 2024 | Buy | Spouse | $100,001 - $250,000 | Filing unavailable |
| December 12, 2024 | Buy | Dependent child | $15,001 - $50,000 | Filing unavailable |
| December 2, 2024 | Buy | Spouse | $100,001 - $250,000 | Filing unavailable |
| December 2, 2024 | Buy | Dependent child | $15,001 - $50,000 | Filing unavailable |
| December 2, 2024 | Buy | Spouse | $50,001 - $100,000 | Filing unavailable |
| October 31, 2024 | Buy | Dependent child | $100,001 - $250,000 | Filing unavailable |
| October 31, 2024 | Buy | Spouse | $250,001 - $500,000 | Filing unavailable |
| October 24, 2024 | Buy | Dependent child | $50,001 - $100,000 | Filing unavailable |
| October 24, 2024 | Buy | Dependent child | $50,001 - $100,000 | Filing unavailable |
| October 24, 2024 | Buy | Dependent child | $100,001 - $250,000 | Filing unavailable |
| October 24, 2024 | Buy | Spouse | $100,001 - $250,000 | Filing unavailable |
| October 10, 2024 | Buy | Spouse | $1,001 - $15,000 | Filing unavailable |
| October 10, 2024 | Buy | Spouse | $50,001 - $100,000 | Filing unavailable |
| September 12, 2024 | Buy | Dependent child | $100,001 - $250,000 | Filing unavailable |
| September 12, 2024 | Buy | Dependent child | $100,001 - $250,000 | Filing unavailable |
| September 12, 2024 | Buy | Spouse | $100,001 - $250,000 | Filing unavailable |
| September 12, 2024 | Buy | Spouse | $100,001 - $250,000 | Filing unavailable |
| September 12, 2024 | Buy | Dependent child | $500,001 - $1,000,000 | Filing unavailable |
| September 12, 2024 | Buy | Dependent child | $100,001 - $250,000 | Filing unavailable |
What does the filing show, and what does it not show?
The filing reports a sale involving INDEX by Ro Khanna in the amount range of $15,001 - $50,000, with Dependent child listed as the owner. It does not establish Ro Khanna's total holdings in INDEX, any realized profit or loss, the reasons for the transaction, or any committee connection. The asset description reads 'BANK OF MONTREAL FBO FINANCE PRO 500 (INDEX)', as submitted by the filer; that label is reproduced without adding a legal or regulatory interpretation. Quantellect's current profile data does not identify Ro Khanna's committee assignments, so this article draws no connection between the trade and any legislative jurisdiction. Filings associated with Ro Khanna disclosed 85 other INDEX transactions (72 purchases and 13 sales) in the 12 months before this trade. Quantellect tracks how disclosed purchases have performed, but does not treat corporate actions as buys or sells.
Who else in Congress traded INDEX?
Quantellect's current database lists these recent INDEX disclosures by other members. Owner labels come from the native filing row; an official filing link appears only when it is available in the source data.
| Member | Party | Action | Amount | Disclosed |
|---|---|---|---|---|
| No recent disclosures by other members are available. | ||||
How has Ro Khanna's disclosed trading performed?
Ro Khanna holds a Quantellect Q Score of 90 (elite), a descriptive rating of disclosed congressional buys over the trailing 24 months, based on estimated, unrealized results from filed amount ranges and closing prices.
Q Score rank #9 of 77 rated members. The rating covers buys only: entry uses the transaction-date close, positions are marked to the latest close, and dollar figures are estimates from the disclosed ranges, not realized gains. It describes disclosed activity and is not investment advice.
All Ro Khanna INDEX trades
Estimated profit is shown for buys only, marked to the latest close. It is an estimate and does not net later sells, taxes, or fees.
Frequently asked questions
Did Ro Khanna buy or sell INDEX?
According to the disclosure, Ro Khanna sold INDEX on September 11, 2025.
What amount was reported for the INDEX transaction?
The disclosure reports $15,001 - $50,000 for the sale. Filed amounts are ranges, not exact transaction values.
When did the transaction occur, and when was it disclosed?
The transaction is dated September 11, 2025, and it was disclosed on October 3, 2025.
Where can I see Ro Khanna's other congressional trades?
Quantellect lists Ro Khanna's complete disclosed trade history on the member profile. Ro Khanna's trade history
Is congressional stock trading legal?
The STOCK Act does not impose a blanket ban on members holding or trading individual securities. It requires public disclosure of covered transactions, generally within 30 days of receiving notice and no later than 45 days after the transaction. Other laws and chamber rules may also apply. STOCK Act
Is Congress exempt from insider trading laws?
No. The STOCK Act expressly affirms that members and congressional employees are not exempt from federal insider-trading prohibitions and owe a duty arising from their positions. Public disclosure is a separate obligation and does not shield a trade from those laws. STOCK Act
How quickly must members of Congress disclose a trade?
Under the STOCK Act, a covered transaction generally must be reported on a Periodic Transaction Report within 30 days of receiving notice and no later than 45 days after the transaction. House Ethics guidance describes the reporting schedule and applicable late-filing fee. House Ethics PTR guidance
How is net worth reported in these disclosures?
It is not. STOCK Act filings report transaction and asset ranges, not a complete or real-time net worth. Quantellect does not estimate a member's net worth from these filings; any third-party estimate is not part of the official disclosure. STOCK Act
Browse all members of Congress who trade stocks·See which stocks Congress trades·Congressional trading overview
Trades reflect disclosures filed under the STOCK Act and are provided for informational purposes only, not investment advice. Amounts are ranges from official filings; estimated prices and post-trade returns are derived from end-of-day market data and may be revised as filings are amended.

